| Rating | Effective Rating | |
|---|---|---|
| MPCP | ||
| Bod | ||
| Evasion | ||
| Masking | ||
| Sensor |
| Detection Factor | |||
|---|---|---|---|
| Hardening | |||
| I/O Speed | |||
| Response Increase | |||
| ICCM? |
|
||
| ASIST |
|
||
| Reality Filter? |
|
|  : | Reaction | Initiative |
|---|---|---|
| Base Reaction: | ||
| Using manual controls (physical Reaction): | ||
| Using pure DNI (Intelligence): | ||
| Base Initiative | +1D6 | |
| Running Pure DNI: | +2 | +1D6 |
| Reality filter active: | +2 | +1D6 |
| Response Increase: | +2 per level | +1D6 per level |
| Using 'trodes: | +2 | maximum +2D6 |
| Final Matrix Initiative: |
| Persona Crashed | |
| +3 TN# -3 Init. | Serious |
| +2 TN# -2 Init. | Moderate |
| +1 TN# -1 Init. | Light |
| Icon Rating |
| Active? | Utility | Rating | Type | Size | Options | Effect |
|---|---|---|---|---|---|---|